| Product Name: Glace Peaches | Ingredients: Peaches | ||||
| NUTRITION FACTS | Sugar, Corn Syrup, Citric Acid, | ||||
| Serving Size: 1 piece | 30g | Preservative (Potassium Metabisulfite) | |||
| Servings Per Container: | 302 approx. | *Percent Daily Values are based on a 2000 calorie diet. | |||
| Amount Per Serving: | Your daily values may be higher or lower depending | ||||
| Calories: | 70 | on your calorie needs. | |||
| Calories from Fat: | 0 | Total Fat Less than 65g | |||
| % Daily Value* | Protein Less than 50g | ||||
| Total Carbohydrate: 18g | 6% | Cholesterol Less than 300mg | |||
| Sugars: 17g | Total Carbohydrates Less than 300g | ||||
| Dietary Fiber: 3g | 1% | Sodium Less than 2400mg | |||
| Potassium: 39mg | 1% | ||||
| Vitamin A 7% Vitamin C 2% | |||||
| Not a significant source of Sodium, | |||||
| Fat, Cholesterol, Protein and Iron | |||||
Be the first to review “Glacé Peaches”
You must be logged in to post a comment.








Reviews
There are no reviews yet.