Product Name: Crystallized Ginger Slices | Ingredients: Ginger, sugar | ||||
NUTRITION FACTS | |||||
Average Amount | 100 grams | ||||
*Percent Daily Values are based on a 2000 calorie diet. | |||||
Amount Per Serving: | Your daily values may be higher or lower depending | ||||
Calories: | 320 | on your calorie needs. | |||
Calories from Fat: | 0 | Total Fat Less than 65g | |||
% Daily Value* | Protein Less than 1g | ||||
Total Carbohydrate: 79g | 6% | Cholesterol Less than 0mg | |||
Sugars: 76g | Total Carbohydrates Less than 300g | ||||
Dietary Fiber: 0.77g | 1% | Sodium Less than 20mg | |||
Calcium 22.5mg Iron 0.2mg | |||||
Vitamin A 28iu% Vitamin C -1.0% | |||||
Not a significant source of Sodium, | |||||
Fat, Cholesterol, Protein and Iron | |||||
Crystallized Sliced Ginger
Availability: Available!
Be the first to review this product
Quick Overview
Be the first to review “Crystallized Sliced Ginger”
You must be logged in to post a comment.
Reviews
There are no reviews yet.